Posted: | 28/10/24 | |
Recruiter: | Fusion People Ltd | |
Reference: | 2841865254 | |
Type: | Permanent | |
Disciplines: | Engineering | |
Salary: | £40,000 - £45,000 Annual | |
Location: | Nether Stowey, Somerset | |
Description: | Data & Business Intelligence Analyst Salary: 40,000 - 45,000 About the Role This is an opportunity to join the UK's first new-build nuclear power station in a generation at Hinkley Point C (HPC), a critical project for the UK's NetZero targets. HPC's mission demands unwavering commitment to safety and quality, and candidates must bring a strong work ethic and a proactive, questioning mindset. This role offers a chance for a data analyst to diversify within the construction industry. HPC requires extensive data analysis across multiple business functions using tools like Excel, Power BI, and other data management platforms. The successful candidate will focus on data manipulation and distribution, serving various stakeholders and following the principles of the data analytics lifecycle. Key Responsibilities
Essential Knowledge and Skills
Desired Behaviours and Attributes
Qualifications and Experience
This role is ideal for an individual looking to make a meaningful impact on a project that will support a more sustainable future for the UK. If you're ready to contribute your skills to this prestigious initiative, we'd love to hear from you. Fusion People are committed to promoting equal opportunities to people regardless of age, gender, religion, belief, race, sexuality or disability. We operate as an employment agency and employment business. You'll find a wide selection of vacancies on our website. | |